Tungsten carbide granule/grits provides long lasting wear protection in areas of high abrasive wear resistance. It is used to protect costly parts by hardfacing, such as bulldozer blades, bucket teeth, wood grinding hammers, trencher teeth, and a wide variety of other consumable components.
Tungsten Carbide grit is an efficient means of protecting machinery and machinery parts by providing a significant increase in the longevity of those parts. This decreases downtime and reduces the cost involved with unprotected parts.
Item | Carbide Grain Size(inches) | Carbide Grain Size(mm) | Available rod length(mm) |
1 | 1/32"~1/16" | 0.79-1.59mm | 450mm |
2 | 1/16"~1/8" | 1.59-3.175mm | |
3 | 1/8"~3/16" | 3.175-4.76mm | |
4 | 3/16"~1/4" | 4.76-6.35mm | |
5 | 1/4"~5/16" | 6.35-7.94mm | |
6 | 5/16"~3/8" | 7.94-9.53mm | |
7 | 3/18"~1/2" | 9.53-12.7mm |
Grade | Component |
YG | Crushed tungsten carbide granule, containing 6-11% cobalt and 89-94% tungsten carbide. The hardness is HRA89.8, the density of 14.4-14.8g/cm3. |
YN | Shaped polyhedral tungsten carbide particles, containing nickel 6-10%, tungsten carbide 90-94%, The hardness is HRA89, the density 14.6-14.8 g/cm3. It is non-magnetic or weak magnetic, corrosion resistance. |
YM |
Crushed tungsten carbide granule, containing 5.3-9.3% cobalt, 50-75% tungsten carbide and 15-40% titanium carbide. The hardness is HRA91, the density of 11.5-13g/cm3. |
As a professional tungsten carbide manufacturer from China, with more than 20 years’ experience, we have skilled engineers and technical know-how, to meet any of your carbide request.