Tungsten carbide ball & seat, made from virgin raw materials, have high hardness, wear-resistance, corrosion resistance, and resistance to bending. We are able to supply Carbide Balls in various desired material specifications including TC Cobalt, TC Nickel and TC Titanium, and the TC Balls are manufactured as per ISO and Anti-Friction Bearing Manufacturer Association (AFMBA) standards.
Blank balls and finished balls can be both supplied. Standard and non-standard balls are available.
Grade | Binder (Wt %) | Density (g/cm3) | Hardness (HRA) | TRS (≥N/mm²) |
YG6 | 6 | 14.9 | 90.5 | 2100 |
YG8 | 8 | 14.7 | 89.0 | 2250 |
YG11 | 11 | 14.5 | 88.5 | 2600 |
YG13 | 13 | 14.2 | 87.5 | 2650 |
YG15 | 15 | 14.0 | 87.0 | 2750 |
YG20 | 20 | 13.5 | 85.5 | 2850 |
Grade | Allowable Ball Diameter Variation | Deviation From Spherical Form | Surface Roughness Arithmetical Average | Basic Diameter Tolerance | Allowable Lot Diameter Variation |
3 | 3 µ" | 3 µ" | .5µ" | ±30 µ" | 5 µ" |
.000003" | .000003" | .0000005" | ±.00003" | .000005" | |
5 | 5 µ" | 5 µ" | .8 µ" | ±50 µ" | 10 µ" |
.000005" | .000005" | .0000008" | ±.00005" | .00001" | |
10 | 10 µ" | 10 µ" | 1.0 µ" | ±100 µ" | 20 µ" |
.00001" | .00001" | .000001" | ±.0001" | .00002" | |
15 | 15 µ" | 15 µ" | 1.0 µ" | ±100 µ" | 30 µ" |
.000015" | .000015" | .000001" | ±.0001" | .00003" | |
16 | 16 µ" | 16 µ" | 1.0 µ" | ±100 µ" | 32 µ" |
.000016" | .000016" | .000001" | ±.0001" | .000032" | |
24 | 24 µ" | 24 µ" | 2.0 µ" | ±100 µ" | 48 µ" |
.000024" | .000024" | .000002" | ±.0001" | .000048" | |
25 | 25 µ" | 25 µ" | 2.0 µ" | ±100 µ" | 50 µ" |
.000025" | .000025" | .000002" | ±.0001" | .00005" | |
48 | 48 µ" | 48 µ" | 3.0 µ" | ±200 µ" | 96 µ" |
.000048" | .000048" | .000003" | ±.0002" | .000096" | |
50 | 50 µ" | 50 µ" | 3.0 µ" | ±300 µ" | 100 µ" |
.00005" | .00005" | .000003" | ±.0003" | .0001" | |
100 | 100 µ" | 100 µ" | 5.0 µ" | ±500 µ" | 200 µ" |
.0001" | .0001" | .000005" | ±.0005" | .0002" | |
200 | 200 µ" | 200 µ" | 8.0 µ" | ±1000 µ" | 400 µ" |
.0002" | .0002" | .000008" | ±.001" | .0004" | |
300 | 300 µ" | 300 µ" | ±1000 µ" | 400 µ" | |
.0003" | .0003" | ±.001" | .0004" | ||
500 | 500 µ" | 500 µ" | ±2000 µ" | 1000 µ" | |
.0005" | .0005" | ±.002" | .001" | ||
1000 | 1000 µ" | 1000 µ" | ±5000 µ" | 2000 µ" | |
.001" | .001" | ±.005" | .002" | ||
2000 | 2000 µ" | 2000 µ" | ±5000 µ" | 4000 µ" | |
.002" | .002" | ±.005" | .004" | ||
3000 | 3000 µ" | 3000 µ" | ±5000 µ" | 6000 µ" | |
.003" | .003" | ±.005" | .006" |
Grade | Binder (Wt %) | Density (g/cm3) | Hardness (HRA) | TRS (≥N/mm²) |
YG6 | 6 | 14.9 | 90.5 | 2100 |
YG8 | 8 | 14.7 | 89.0 | 2250 |
YG11 | 11 | 14.5 | 88.5 | 2600 |
YG13 | 13 | 14.2 | 87.5 | 2650 |
YG15 | 15 | 14.0 | 87.0 | 2750 |
YG20 | 20 | 13.5 | 85.5 | 2850 |
Grade | Allowable Ball Diameter Variation | Deviation From Spherical Form | Surface Roughness Arithmetical Average | Basic Diameter Tolerance | Allowable Lot Diameter Variation |
3 | 3 µ" | 3 µ" | .5µ" | ±30 µ" | 5 µ" |
.000003" | .000003" | .0000005" | ±.00003" | .000005" | |
5 | 5 µ" | 5 µ" | .8 µ" | ±50 µ" | 10 µ" |
.000005" | .000005" | .0000008" | ±.00005" | .00001" | |
10 | 10 µ" | 10 µ" | 1.0 µ" | ±100 µ" | 20 µ" |
.00001" | .00001" | .000001" | ±.0001" | .00002" | |
15 | 15 µ" | 15 µ" | 1.0 µ" | ±100 µ" | 30 µ" |
.000015" | .000015" | .000001" | ±.0001" | .00003" | |
16 | 16 µ" | 16 µ" | 1.0 µ" | ±100 µ" | 32 µ" |
.000016" | .000016" | .000001" | ±.0001" | .000032" | |
24 | 24 µ" | 24 µ" | 2.0 µ" | ±100 µ" | 48 µ" |
.000024" | .000024" | .000002" | ±.0001" | .000048" | |
25 | 25 µ" | 25 µ" | 2.0 µ" | ±100 µ" | 50 µ" |
.000025" | .000025" | .000002" | ±.0001" | .00005" | |
48 | 48 µ" | 48 µ" | 3.0 µ" | ±200 µ" | 96 µ" |
.000048" | .000048" | .000003" | ±.0002" | .000096" | |
50 | 50 µ" | 50 µ" | 3.0 µ" | ±300 µ" | 100 µ" |
.00005" | .00005" | .000003" | ±.0003" | .0001" | |
100 | 100 µ" | 100 µ" | 5.0 µ" | ±500 µ" | 200 µ" |
.0001" | .0001" | .000005" | ±.0005" | .0002" | |
200 | 200 µ" | 200 µ" | 8.0 µ" | ±1000 µ" | 400 µ" |
.0002" | .0002" | .000008" | ±.001" | .0004" | |
300 | 300 µ" | 300 µ" | ±1000 µ" | 400 µ" | |
.0003" | .0003" | ±.001" | .0004" | ||
500 | 500 µ" | 500 µ" | ±2000 µ" | 1000 µ" | |
.0005" | .0005" | ±.002" | .001" | ||
1000 | 1000 µ" | 1000 µ" | ±5000 µ" | 2000 µ" | |
.001" | .001" | ±.005" | .002" | ||
2000 | 2000 µ" | 2000 µ" | ±5000 µ" | 4000 µ" | |
.002" | .002" | ±.005" | .004" | ||
3000 | 3000 µ" | 3000 µ" | ±5000 µ" | 6000 µ" | |
.003" | .003" | ±.005" | .006" |
Tungsten carbide balls and seats are widely used in oil&gas industry, bearings, ball screws, valves and flow meters. ballpen, spraying machines, pump, machinery parts and other related industries.
As a professional tungsten carbide manufacturer from China, with more than 20 years’ experience, we have skilled engineers and technical know-how, to meet any of your carbide request.