• Solid Tungsten Carbide Bars for Wood Cutting
  • Solid Tungsten Carbide Bars for Wood Cutting
  • Solid Tungsten Carbide Bars for Wood Cutting

Solid Tungsten Carbide Bars for Wood Cutting

Solid Tungsten carbide strips/bars are one of our leading products, they are mainly used in manufacturing of planer cutting tools, such marble/granite/cobblestone machining, Steel/Iron/Alu and other metal working machines, woodworking cutters and so on. With more than 600 sets of moulds, we could supply most of the common strips/bars with very small MOQ. Your inquiry with special request will also be more than welcome.

 Features

1.100% raw material tungsten carbide.
2.Sintered in HIP furnace.
3.ISO9001: 2008 certificate.
4.Fully adopted in advance technology and equipment.
5.Professional manufacturer with over 20 years’ experience.
6.OEM and ODM are accepted as well.

 Common shape and size see below:

Type Thickness Width Length Type Thickness Width Length
STB-12 0.8 1.6 25.4 STB-420 3.18 15.88 152.4
STB-12A 0.8 1.6 38.1 STB-420L 3.18 15.88 304.8
STB-13A 1.2 2.4 20.6 STB-424 3.18 19.05 152.4
STB-13 1.2 2.4 25.4 STB-424L 3.18 19.05 304.8
STB-22L 1.6 1.6 152.4 STB-428 3.18 22.23 152.4
STB-24A 1.6 3.2 25.4 STB-432 3.18 25.4 152.4
STB-24C 1.6 3.2 31.8 STB-432L 3.18 25.4 304.8
STB-24D 1.6 3.2 38.1 STB-436 3.18 28.58 152.4
STB-24B 1.6 3.2 76.2 STB-440 3.18 31.75 152.4
STB-24L 1.6 3.2 152.4 STB-448 3.18 38.1 152.4
STB-26A 1.6 4.8 25.4 STB-456 3.18 44.45 152.4
STB-26C 1.6 4.8 76.2 STB-512C 3.97 9.53 152.4
STB-26L 1.6 4.8 152.4 STB-516 3.97 12.7 152.4
STB-28A 1.6 6.4 25.4 STB-520 3.97 15.88 152.4
STB-28B 1.6 6.4 31.8 STB-524 3.97 19.05 152.4
STB-28D 1.6 6.4 76.2 STB-528 3.97 22.23 152.4
STB-28L 1.6 6.4 152.4 STB-532 3.97 25.4 152.4
STB-210L 1.6 7.9 152.4 STB-536 3.97 28.58 152.4
STB-212L 1.6 9.5 152.4 STB-540 3.97 31.75 152.4
STB-216L 1.6 12.7 152.4 STB-544 3.97 34.93 152.4
STB-220L 1.6 15.9 152.4 STB-548 3.97 38.1 152.4
STB-224L 1.6 19.1 152.4 STB-564 3.97 50.8 152.4
STB-232L 1.6 25.4 152.4 STB-66L 4.76 4.76 304.8
STB-14 2 3.2 28.6 STB-68A 4.76 6.35 76.2
STB-34 2.4 3.2 127 STB-68 4.76 6.35 152.4
STB-34L 2.4 3.2 203.2 STB-68L 4.76 6.35 304.8
STB-36 2.4 4.8 28.6 STB-610A 4.76 7.94 76.2
STB-36A 2.4 4.8 31.8 STB-610 4.76 7.94 152.4
STB-36L 2.4 4.8 203.2 STB-610L 4.76 7.94 304.8
STB-38A 2.4 6.4 25.4 STB-612A 4.76 9.53 76.2
STB-38B 2.4 6.4 38.1 STB-612 4.76 9.53 152.4
STB-38D 2.4 6.4 127 STB-612L 4.76 9.53 304.8
STB-38L 2.4 6.4 203.2 STB-616A 4.76 12.7 76.2
STB-310A 2.4 7.9 50.8 STB-616 4.76 12.7 152.4
STB-310B 2.4 7.9 76.2 STB-616L 4.76 12.7 304.8
STB-310C 2.4 7.9 127 STB-620A 4.76 15.88 76.2
STB-310L 2.4 7.9 203.2 STB-620 4.76 15.88 152.4
STB-312 2.4 9.5 127 STB-620L 4.76 15.88 304.8
STB-312C 2.4 9.5 152.4 STB-624B 4.76 19.05 50.8
STB-312L 2.4 9.5 203.2 STB-624A 4.76 19.05 101.6
STB-316 2.4 12.7 152.4 STB-624 4.76 19.05 152.4
STB-316L 2.4 12.7 203.2 STB-624L 4.76 19.05 304.8
STB-320 2.4 15.9 152.4 STB-628 4.76 22.23 152.4
STB-320L 2.4 15.9 203.2 STB-632 4.76 25.4 152.4
STB-324 2.4 19.1 152.4 STB-632L 4.76 25.4 304.8
STB-328 2.4 22.2 152.4 STB-640 4.76 31.75 152.4
STB-332 2.4 25.4 152.4 STB-640L 4.76 31.75 304.8
STB-336 2.4 28.6 152.4 STB-648 4.76 38.1 152.4
STB-340 2.4 31.8 152.4 STB-88L 6.35 6.35 304.8
STB-348 2.4 38.1 152.4 STB-812A 6.35 9.53 76.2
STB-44L 3.2 3.2 304.8 STB-812 6.35 9.53 152.4
STB-46 3.2 4.8 152.4 STB-812L 6.35 9.53 304.8
STB-46L 3.2 4.8 304.8 STB-816C 6.35 12.7 50.8
STB-48A 3.2 6.4 25.4 STB-816A 6.35 12.7 76.2
STB-48B 3.2 6.4 31.8 STB-816B 6.35 12.7 101.6
STB-48F 3.2 6.4 38.1 STB-816 6.35 12.7 152.4
STB-48C 3.2 6.4 57.2 STB-816L 6.35 12.7 304.8
STB-48D 3.2 6.4 76.2 STB-820A 6.35 15.88 76.2
STB-48E 3.2 6.4 152.4 STB-820 6.35 15.88 152.4
STB-48L 3.2 6.4 304.8 STB-820L 6.35 15.88 304.8
STB-410A 3.2 7.9 38.1 STB-824A 6.35 19.05 76.2
STB-410B 3.2 7.9 76.2 STB-824 6.35 19.05 152.4
STB-410 3.2 7.9 152.4 STB-824L 6.35 19.05 304.8
STB-410L 3.2 7.9 304.8 STB-832 6.35 25.4 152.4
STB-412D 3.2 9.5 25.4 STB-832L 6.35 25.4 304.8
STB-412A 3.2 9.5 50.8 STB-840L 6.35 31.75 304.8
STB-412B 3.2 9.5 76.2 STB-1010L 7.94 7.94 304.8
STB-412C 3.2 9.5 152.4 STB-1212L 9.53 9.53 304.8
STB-412L 3.2 9.5 304.8 STB-1216L 9.53 12.7 304.8
STB-416A 3.2 12.7 25.4 STB-1224L 9.53 19.05 304.8
STB-416B 3.2 12.7 38.1 STB-1232L 9.53 25.4 304.8
STB-416C 3.2 12.7 76.2 STB-1616L 12.7 12.7 304.8
STB-416 3.2 12.7 152.4 STB-1624L 12.7 19.05 304.8
STB-416L 3.2 12.7 304.8        
Dimension L(mm) from 1.0 to 2.5 from 2.5 to 5.0 from 5.0 to 11.0mm from 11.0 to 18.0 from 18.0 to 25.0 from 25.0 to 35.0
Tolerance 0.2 0.25 0.3 0.4 0.5 0.6
Dimension L(mm) from 35.0 to 45.0 from 45.0 to 55.0 from 55.0 to 70.0 from 70.0 to 90.0 from 90.0 to 110.0 over 110
Tolerance 0.7 0.8 0.9 1 1.1 2

 Application of the tungsten carbide STB strips

1.Metal working: processed into press tool, blade, cutter for machinery lathe to machining HSS material, Alu, steel, and stainless steel etc.

2.Wood working: make blade, knife,cutter of wood working machine or tools.

3.Stone working: blank and polished solid tungsten carbide bars for crusher machining of marble, granite, cobblestone etc.

4.Other application: such as wear resistance parts of punching mold for measuring and cutting industry.

 Application of the tungsten carbide STB strips

1.Metal working: processed into press tool, blade, cutter for machinery lathe to machining HSS material, Alu, steel, and stainless steel etc.

2.Wood working: make blade, knife,cutter of wood working machine or tools.

3.Stone working: blank and polished solid tungsten carbide bars for crusher machining of marble, granite, cobblestone etc.

4.Other application: such as wear resistance parts of punching mold for measuring and cutting industry.

Related Products

As a professional tungsten carbide manufacturer from China, with more than 20 years’ experience, we have skilled engineers and technical know-how, to meet any of your carbide request.

Contact Details


MAIL US ATarris@zzhthj.com
CALL US ON:+86 731 28487117
ADDRESS:No.86,Mingri Rd,Tianyuan Dist,Zhuzhou,Hunan,China 412007