YG15/YG15C Tungsten carbide has the characters of high wear resistance and good compressive properties, so it’s widely used in many different industries which requires high wear resistance. Especially in the agriculture industry, the machinery uses various kinds of wear parts, which are replaceable frequently. If the parts’ life time is longer, the cost will be much lower. More and more people are welding carbide tips to the casting parts, then the lifetime of the wear parts will be 5-10 times than the parts without carbide. All the carbide used in this industry we call it agricultural carbide.
Item | L | L1 | H | H1 | T | T1 | R | A | Remarks |
1 | 20 | 10 | 2 | ||||||
2 | 20 | 14 | 4 | ||||||
3 | 20 | 18 | 4 | ||||||
4 | 21 | 10 | 5 | ||||||
5 | 25 | 14 | 4 | ||||||
6 | 30 | 10 | 5 | ||||||
7 | 30 | 15 | 10 | ||||||
8 | 30 | 20 | 10 | ||||||
9 | 30 | 25 | 10 | ||||||
10 | 40 | 16 | 12 | ||||||
11 | 40 | 21 | 5 | ||||||
12 | 40 | 30 | 4.5 | ||||||
13 | 40 | 18 | 2 | 12 | 3 | ||||
14 | 40 | 40 | 5 | ||||||
26 | 40 | 18 | 4 | 20.7 | |||||
15 | 45 | 10 | 9 | ||||||
16 | 45 | 12 | 4 | ||||||
17 | 45 | 16 | 2 | 6.5 | 2.5 | 70 | |||
18 | 45 | 16 | 2 | 7 | 2.5 | 70 | |||
19 | 45 | 18 | 3 | ||||||
20 | 45 | 18 | 4 | ||||||
21 | 45 | 18 | 7 | ||||||
22 | 50 | 18 | 4 | ||||||
23 | 50 | 34 | 4.5 | ||||||
24 | 60 | 35 | 4.5 | ||||||
25 | 54 | 35 | 20 | 3 |
There are so many different kinds of agricultural machinery in the world, carbide is widely used in this industry, such as cultivation machinery, soil preparation machinery, subsoil machinery, plough machinery, plowing machinery, harvest machinery, and so on. Almost every agricultural machinery brand and most of the agricultural parts will use carbide to get better quality and longer lifetime.
As a professional tungsten carbide manufacturer from China, with more than 20 years’ experience, we have skilled engineers and technical know-how, to meet any of your carbide request.